Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,139 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590615915 2026/06/06 14:49:37 (1 mins ago) In-use 1 mins Poland Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21590615914 2026/06/06 14:47:24 (3 mins ago) 14:48:18 0 mins Oman Korea Republic of 125.143.x.x OpenVPN 0.27 MB
VPN-21590615913 2026/06/06 14:47:03 (3 mins ago) In-use 3 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21590615912 2026/06/06 14:46:56 (3 mins ago) In-use 3 mins Hong Kong Thailand 49.48.x.x OpenVPN In-use
VPN-21590615911 2026/06/06 14:46:55 (3 mins ago) In-use 3 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590615910 2026/06/06 14:46:51 (3 mins ago) In-use 3 mins Taiwan Thailand 49.48.x.x OpenVPN In-use
VPN-21590615909 2026/06/06 14:46:47 (3 mins ago) In-use 3 mins Algeria Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590615908 2026/06/06 14:46:36 (4 mins ago) In-use 4 mins Singapore Thailand 49.48.x.x OpenVPN In-use
VPN-21590615907 2026/06/06 14:46:29 (4 mins ago) In-use 4 mins Japan Japan 182.50.x.x SoftEther VPN (TCP) In-use
VPN-21590615906 2026/06/06 14:46:26 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21590615905 2026/06/06 14:46:13 (4 mins ago) In-use 4 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590615904 2026/06/06 14:46:06 (4 mins ago) 14:46:27 0 mins United States Thailand 49.48.x.x OpenVPN 0.24 MB
VPN-21590615903 2026/06/06 14:45:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21590615902 2026/06/06 14:45:58 (4 mins ago) In-use 4 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21590615901 2026/06/06 14:45:57 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21590615900 2026/06/06 14:45:57 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21590615899 2026/06/06 14:45:57 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21590615898 2026/06/06 14:45:56 (4 mins ago) In-use 4 mins India Japan 119.170.x.x OpenVPN In-use
VPN-21590615897 2026/06/06 14:45:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21590615896 2026/06/06 14:45:55 (4 mins ago) In-use 4 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21590615895 2026/06/06 14:45:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590615894 2026/06/06 14:45:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615893 2026/06/06 14:45:55 (4 mins ago) In-use 4 mins Somalia Japan 39.111.x.x OpenVPN In-use
VPN-21590615892 2026/06/06 14:45:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590615891 2026/06/06 14:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615890 2026/06/06 14:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615889 2026/06/06 14:45:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615888 2026/06/06 14:45:54 (4 mins ago) In-use 4 mins United States Japan 126.227.x.x OpenVPN In-use
VPN-21590615887 2026/06/06 14:45:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615886 2026/06/06 14:45:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615885 2026/06/06 14:45:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590615884 2026/06/06 14:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615883 2026/06/06 14:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615882 2026/06/06 14:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615881 2026/06/06 14:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615880 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615879 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins Germany Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21590615878 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615877 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21590615876 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615875 2026/06/06 14:45:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590615874 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590615873 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590615872 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615871 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615870 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615869 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615868 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615867 2026/06/06 14:45:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615866 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins Denmark Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590615865 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615864 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615863 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615862 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21590615861 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615860 2026/06/06 14:45:49 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590615859 2026/06/06 14:45:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615858 2026/06/06 14:45:48 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615857 2026/06/06 14:45:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615856 2026/06/06 14:45:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590615855 2026/06/06 14:45:48 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21590615854 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590615853 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Cambodia Thailand 49.49.x.x OpenVPN In-use
VPN-21590615852 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615851 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21590615850 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615849 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615848 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Philippines Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21590615847 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615846 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Malaysia Thailand 49.48.x.x OpenVPN In-use
VPN-21590615845 2026/06/06 14:45:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590615844 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615843 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21590615842 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590615841 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615840 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Gabon Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21590615839 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615838 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615837 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615836 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615835 2026/06/06 14:45:46 (4 mins ago) In-use 4 mins Germany Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21590615834 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615833 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21590615832 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615831 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590615830 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615829 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21590615828 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590615827 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615826 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615825 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615824 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615823 2026/06/06 14:45:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615822 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615821 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615820 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21590615819 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615818 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590615817 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Turkmenistan Japan 182.164.x.x SoftEther VPN (UDP) In-use
VPN-21590615816 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615815 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615814 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615813 2026/06/06 14:45:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615812 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590615811 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615810 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Viet Nam Japan 121.115.x.x OpenVPN In-use
VPN-21590615809 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21590615808 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590615807 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Nigeria Japan 114.178.x.x OpenVPN In-use
VPN-21590615806 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590615805 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21590615804 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615803 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615802 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21590615801 2026/06/06 14:45:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590615800 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21590615799 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615798 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615797 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615796 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615795 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21590615794 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21590615793 2026/06/06 14:45:42 (4 mins ago) 14:45:44 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21590615792 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 126.110.x.x OpenVPN In-use
VPN-21590615791 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615790 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590615789 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21590615788 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 153.209.x.x OpenVPN In-use
VPN-21590615787 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615786 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615785 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615784 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21590615783 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins France Japan 61.46.x.x OpenVPN In-use
VPN-21590615782 2026/06/06 14:45:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590615781 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615780 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615779 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615778 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615777 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins Hong Kong Japan 180.145.x.x OpenVPN In-use
VPN-21590615776 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21590615775 2026/06/06 14:45:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615774 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615773 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21590615772 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21590615771 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21590615770 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615769 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615768 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins United States Korea Republic of 182.218.x.x OpenVPN In-use
VPN-21590615767 2026/06/06 14:45:41 (5 mins ago) In-use 5 mins France Japan 182.164.x.x OpenVPN In-use
VPN-21590615766 2026/06/06 14:45:41 (5 mins ago) 14:45:50 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21590615765 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590615764 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615763 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21590615762 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590615761 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615760 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21590615759 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21590615758 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615757 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615756 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590615755 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615754 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590615753 2026/06/06 14:45:40 (5 mins ago) 14:45:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590615752 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.30.x.x SoftEther VPN (UDP) In-use
VPN-21590615751 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21590615750 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590615749 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615748 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615747 2026/06/06 14:45:40 (5 mins ago) In-use 5 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21590615746 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Indonesia Japan 27.85.x.x OpenVPN In-use
VPN-21590615745 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590615744 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615743 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615742 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590615741 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590615740 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21590615739 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21590615738 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590615737 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21590615736 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615735 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615734 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615733 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590615732 2026/06/06 14:45:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615731 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590615730 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21590615729 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590615728 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590615727 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins United States Japan 133.207.x.x OpenVPN In-use
VPN-21590615726 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615725 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615724 2026/06/06 14:45:38 (5 mins ago) 14:45:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590615723 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21590615722 2026/06/06 14:45:38 (5 mins ago) 14:45:42 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21590615721 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21590615720 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21590615719 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21590615718 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615717 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590615716 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21590615715 2026/06/06 14:45:38 (5 mins ago) In-use 5 mins Japan Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21590615714 2026/06/06 14:45:38 (5 mins ago) 14:45:45 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590615713 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590615712 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615711 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590615710 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins United States Japan 133.207.x.x OpenVPN In-use
VPN-21590615709 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590615708 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins France Japan 210.239.x.x OpenVPN In-use
VPN-21590615707 2026/06/06 14:45:37 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
