VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,673,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,019.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,873,231.3 GB  590,758,800
2 Iran (ISLAMIC Republic Of)  98,586,220.1 GB  5,311,930,425
3 Russian Federation  88,195,586.2 GB  1,390,645,284
4 Japan  68,097,325.9 GB  699,656,980
5 United States  52,964,296.7 GB  1,113,230,332
6 Taiwan  50,618,052.9 GB  791,140,119
7 France  46,222,489.6 GB  590,943,078
8 Indonesia  38,466,336.6 GB  891,708,359
9 India  36,010,517.2 GB  771,501,885
10 Viet Nam  29,555,551.8 GB  498,703,389
11 China  29,543,117.8 GB  771,976,419
12 Thailand  19,525,327.9 GB  345,764,209
13 United Arab Emirates  15,653,959.8 GB  517,642,548
14 Hong Kong  14,694,412.3 GB  237,973,606
15 Myanmar  13,020,793.8 GB  224,827,941
16 Philippines  12,889,994.2 GB  317,820,037
17 Malaysia  11,881,833.4 GB  140,182,880
18 Turkmenistan  11,691,479.2 GB  154,811,580
19 Bangladesh  9,481,017.5 GB  387,398,739
20 Ukraine  9,350,815.7 GB  535,687,323
21 Canada  8,091,370.9 GB  82,695,717
22 Saudi Arabia  7,973,287.1 GB  108,661,905
23 Germany  7,864,221.6 GB  244,631,011
24 Turkey  6,734,979.3 GB  98,647,776
25 Singapore  6,672,768.4 GB  408,726,776
26 Iraq  5,665,824.9 GB  224,911,572
27 Australia  5,596,508.0 GB  113,423,555
28 Brazil  5,309,198.9 GB  1,376,627,345
29 United Kingdom  5,244,601.5 GB  127,423,103
30 Lao People's Democratic Republic  4,516,878.8 GB  73,778,484
31 Pakistan  4,380,333.3 GB  104,772,416
32 Nigeria  3,735,899.2 GB  444,763,685
33 Cambodia  3,198,885.2 GB  92,478,793
34 Argentina  3,148,191.3 GB  49,576,548
35 Kenya  3,052,818.6 GB  183,104,201
36 Mexico  2,472,785.7 GB  43,922,955
37 Oman  2,040,030.7 GB  36,650,958
38 Spain  2,006,585.4 GB  22,633,545
39 Netherlands  1,918,134.3 GB  51,981,047
40 Armenia  1,456,848.4 GB  4,882,761
41 Egypt  1,365,045.4 GB  37,628,187
42 Qatar  1,348,602.2 GB  19,044,319
43 Algeria  1,347,375.1 GB  37,038,555
44 Nepal  1,328,095.4 GB  19,696,618
45 Syrian Arab Republic  1,295,012.2 GB  235,506,296
46 Jordan  1,277,928.5 GB  25,361,182
47 Italy  1,231,735.7 GB  15,000,361
48 Somalia  1,229,949.3 GB  54,448,098
49 Kyrgyzstan  1,159,096.1 GB  12,948,572
50 New Zealand  1,134,335.2 GB  15,053,542
51 Sudan  1,096,003.3 GB  40,537,589
52 Macau  1,053,062.5 GB  19,042,845
53 Kazakhstan  1,037,697.0 GB  15,146,827
54 Colombia  1,031,836.5 GB  19,745,545
55 Sweden  999,324.8 GB  17,654,554
56 Ghana  954,461.2 GB  56,301,161
57 Cote D'ivoire  931,480.5 GB  11,694,013
58 Austria  929,140.9 GB  14,609,218
59 Venezuela  860,927.3 GB  25,926,025
60 Belarus  831,065.5 GB  21,796,876
61 Chile  822,465.7 GB  14,152,292
62 Romania  787,690.8 GB  13,776,066
63 Peru  772,692.3 GB  10,617,637
64 Ethiopia  753,677.0 GB  39,073,393
65 Mongolia  695,842.3 GB  11,305,888
66 Libyan Arab Jamahiriya  682,374.6 GB  19,214,854
67 Kuwait  677,130.0 GB  10,419,912
68 Morocco  651,570.3 GB  25,285,209
69 Poland  635,197.3 GB  8,965,626
70 Gabon  628,605.5 GB  5,443,266
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,617.6 GB  20,228,385
73 Latvia  589,511.5 GB  3,018,015
74 Ecuador  572,620.9 GB  53,652,834
75 Norway  544,627.4 GB  4,711,477
76 Switzerland  519,570.5 GB  37,244,074
77 Palestinian Territory Occupied  500,318.6 GB  12,395,058
78 Belgium  474,518.6 GB  6,385,360
79 South Africa  463,883.1 GB  17,099,712
80 Finland  438,641.6 GB  3,910,662
81 Tanzania United Republic of  426,472.2 GB  10,803,010
82 Afghanistan  422,899.9 GB  15,669,372
83 Israel  404,940.2 GB  9,165,890
84 Uganda  378,449.1 GB  19,185,081
85 Portugal  371,649.6 GB  5,864,555
86 Denmark  331,549.7 GB  3,041,018
87 Lithuania  322,792.4 GB  4,067,119
88 Hungary  322,186.9 GB  4,858,608
89 Czech Republic  320,340.7 GB  4,944,873
90 Georgia  296,065.1 GB  3,550,080
91 Guinea  281,678.2 GB  8,615,045
92 Greece  266,745.2 GB  3,751,904
93 Sri Lanka  259,547.2 GB  6,590,826
94 Bahrain  226,294.7 GB  3,660,067
95 Tunisia  217,756.6 GB  6,077,020
96 Dominican Republic  214,922.4 GB  6,949,805
97 Brunei Darussalam  213,507.5 GB  1,605,321
98 Bulgaria  211,480.3 GB  4,119,466
99 Guatemala  204,934.5 GB  4,404,176
100 Lebanon  203,067.8 GB  9,025,893
101 Uzbekistan  202,807.5 GB  4,115,882
102 Serbia  199,542.2 GB  3,542,971
103 Panama  187,292.5 GB  5,089,592
104 Bolivia  183,962.7 GB  3,235,665
105 Djibouti  163,390.0 GB  4,258,804
106 Paraguay  158,862.6 GB  2,097,647
107 Ireland  136,899.4 GB  1,973,617
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.8 GB  1,801,386
110 Croatia (LOCAL Name: Hrvatska)  115,370.9 GB  1,153,487
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,710
112 Moldova Republic of  107,131.2 GB  2,739,735
113 Cuba  105,515.2 GB  2,781,201
114 Albania  104,517.4 GB  2,347,093
115 Bosnia and Herzegowina  102,925.0 GB  935,666
116 Mauritius  99,476.8 GB  1,330,428
117 Jamaica  92,264.7 GB  2,096,700
118 Bhutan  81,403.8 GB  1,686,158
119 Estonia  81,216.8 GB  1,056,125
120 Uruguay  78,612.2 GB  1,154,502
121 Luxembourg  61,738.5 GB  1,337,657
122 Honduras  61,255.2 GB  1,413,065
123 Benin  60,658.0 GB  7,041,209
124 Antigua and Barbuda  59,218.5 GB  1,624,719
125 Rwanda  57,212.3 GB  1,772,208
126 Cyprus  55,613.8 GB  7,561,348
127 Togo  53,952.0 GB  1,418,167
128 Maldives  53,032.2 GB  909,098
129 Senegal  52,918.3 GB  1,982,304
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,335
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.2 GB  3,233,577
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.8 GB  2,503,166
138 El Salvador  33,367.9 GB  876,739
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,249
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  506,000
144 Puerto Rico  26,151.9 GB  679,251
145 Tajikistan  25,527.6 GB  1,220,204
146 Iceland  25,456.1 GB  766,498
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,336
151 Congo The Democratic Republic of The  21,657.5 GB  1,469,569
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,210
154 Mali  18,548.7 GB  1,071,826
155 Burkina Faso  18,430.6 GB  1,580,244
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.5 GB  536,070
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,256
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,925
162 Guyana  14,287.5 GB  303,617
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,031
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,186
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,953
189 Guadeloupe  3,171.5 GB  43,680
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4